Uygulama Modülleri | ||
TM_FP | Free programming module (training not included, 2 extra days recomended) | |
TM_FP2 | Flexible Flow Control (training not included, min. 1day recomended) | |
Metal | ||
ME 12 | Metal tensile test - ISO 6892-1 | |
ME 1A | Metal compression test - DIN 50106 | |
ME 1B | 3-point-bending test metal - DIN 50110 | |
ME 12;1A | Me: Tensile- ISO 6892-1, Compression- DIN 50106 | |
ME 12;1A;1B | Me: Tensile- ISO 6892-1, Compr- DIN 50106, 3-pnt-bend- DIN 50110 | |
LCF | Low Cycle Fatigue test (fatigue test for homogenous metallic materials) | |
ME 3 | Rope tensile test (high voltage wires) | |
ME 4 | Technological bend test | |
ME 5 | Determination of r- and n-value | |
ME 9 | Tensile test for screws EN 10002 | |
ME 10 | Fracture Mechanics phase 4: JIC Fracture Toughness with Compliance method; KIC Plane strain fracture toughness; CTOD Crack-tip opening displacement | |
ME 13 | Fracture Mechanics phase 0-3: (Dynpack+ needed) Pre Crack with COD or DCPD; da/dN Crack growth rate: - da / dN R = constant - da / dN Kmax = constant - da / dN F = constant | |
ME 14 | Fracture Mechanics phase 0-4: ME 13 + ME 10 (Dynpack+ needed) Pre Crack with COD or DCPD; da/dN Crack growth rate; JIC Fracture Toughness with Compliance method; KIC Plane strain fracture toughness; CTOD Crack-tip opening displacement. | |
ME 16 | Metal test for screws DIN 898 (incl. ME 12) | |
Plastics | ||
KU 1 | Plastics tensile test - EN ISO 527-1 : 1996 | |
KU 2 | Plastics compression test - EN 20604 : 1994 | |
KU 3 | 3-point-bending test - DIN 53 452 | |
KU 1,2 | Plastics tensile compr.test - EN ISO 527-1, EN 20604 | |
KU 1,2, 3 | Plastics tensile, compression, 3-point-bending test - EN ISO 527-1, EN 20604, EN ISO 178 | |
KU 4 | Tensile test for rubber and elastomeres - DIN 53 504 | |
KU 5 | 4-point-bending test plastics - DIN 53 457 | |
KU 6 | Creep modulus at PE-HD-tubes - DIN 19537, part 2 | |
KU 7 | Ball Indentation hardness - DIN 53 456 | |
KU 8 | Compression stress - DIN 53 577 | |
KU 9 | Ring test at condomes - EN600 | |
KU 10 | 3-point-bending test - EN ISO 178 | |
KU 11 | Indentation hardness - EN ISO 2439 | |
KU 12 | Technological bend test DVS 2203 part 5 | |
KU 13 | Ring test - DIN 53 504 / EN 455-2 | |
KU 24 | Creep tension Test ISO899-1 | |
Textile | ||
TE 1 | Continuing tearing-/ separation-/ static friction test, one analysis area | |
TE 1a | Continuing tearing-/ separation-/ static friction test, two analysis areas | |
TE 1b | Peel test | |
TE 2 | Textile tensile test | |
TE 3 | Textile hysteresis test - DIN 53 835/3 | |
TE 4 | Seam slip resistance - DIN 53 868 | |
TE 5 | Tearing test for chirurgical threads | |
TE 6 | Separation test - DIN 53 507/ 53 539 | |
TE 7 | Geotextiles tensile test - EN ISO 10319 | |
TE 8 | Seam sliding resistance of woven fabrics | |
Building Material | ||
BA 1 | 3-/4-point-bending test for building materials - LOP | |
BA 2 | CBR-coefficient - SNV 670 320a, TP BF-StB,B7.1 | |
BA 3 | Marshall-test - SNV 671 969b, DIN 1996 | |
BA 4 | Apex compression test for tubes - DIN 16869 part 2 | |
BA 5 | Test for modified bituminous material - ASTM D5147 | |
BA 6 | Test for hardened concrete - DIN EN 12390-5 | |
BA 7 | Test for hardened concrete - DIN EN 12390-6 | |
BA 6/7 | Test for hardened concrete - DIN EN 12390-5/-6 | |
BA 8 | Static Young's modulus - DIN 1048-5 | |
BA9 | Bending fracture load at paving bricks DIN EN 1344 | |
BA10 | Bending test at roof tiles | |
BA11 | Static Young's modulus ÖNORM B 3303 | |
BA12 | Cross-sill test - DIN EN 13230 | |
BA13 | Test of conrete plates - DIN EN1339 | |
BA14 | Test of curbstones made of concrete - DIN EN 1340 | |
BA15 | Test of steel fibre concrete | |
BA16 | Young's Modulus of drill cores of walls (horizontal position) UIC-Kodex 778-3 | |
BA17 | Determination of Solidity of cement mortar - DIN EN 196-1 | |
BA18 | Test of concrete with metallic fibres DIN EN 14651 | |
BA19 | Insulation material for building industry DIN EN 12090 | |
BA20 | Flexural tensile strenght of Fiber-Reinforced Concrete 12390-13 | |
BA21 | Test for hardened concrete, part 13: Young's Modulus under pressure load | |
BA22 | E-Modul acc. BS 1881-121:1983 | |
BA23 | Bending test acc.to EN 14488-3 | |
BA24 | Compression strength of test specimens acc. to EN 12390-3 | |
BA25 | Flexural toughness of fibre reinforced concrete | |
BA26 | Flexural performance of fibre reinforced concrete | |
BA27 | Splitting tensile strength of pavement stones acc. to EN 1338:2003 | |
BA28 | Test procedure for cement - part 1, EN 196-1:2016 | |
BA29 | Test for hardened concrete - DIN EN 12390/13: Young's Modulus under pressure load | |
Paper | ||
PA 1 | Paper tensile test - EN ISO 1924 | |
PA 2 | Compression test for paper and board (RCT, CCT, CMT, CLT, ECT, FCT) | |
PA 3 | Bending stiffness test - DIN 53 121 | |
Ceramics | ||
CE 1 | 3-/4-point-bending test - DIN EN 843-1, EN 993-6 | |
Springs | ||
FE 22 | Test of metal springs (tensile and compression) | |
FE 22T | Test of torsion metal springs (tensile and compression) | |
FE U2 | Universal Spring test with up to 20 load cycles | |
FE DB | Spring Database | |
Glas | ||
GL 1 | Bending consistency of glas - DIN 52 303 | |
GL 2 | Insulating glass unit - DIN EN 1279-4 | |
GL 3 | Coaxial double ring test - EN 1288-5 (DIN 52292) | |
Universal | ||
UZD 1 | Universal tensile/compression test (included in T&M_Basis) | |
UZD 2 | Tensile/compression long-time test | |
UZD 3 | Tensile/compression holding test | |
UZD 4 | Tensile/compression test with preceeding cycles | |
UZD 5 | Tensile/compression load (Step force) | |
UZD 6 | Tensile/compression test with temperature | |
UZD 7 | Tensile/compression test with temperature (2 EDCs) | |
UZD 8 | Tensile/compression test with Excel template | |
UZD 9 | Compression test springs with EXCEL-template | |
Cycles | ||
ZY 1 | Permanent torsion test | |
ZY 2 | Cyclic load textiles | |
ZY 3 | Open-cell test | |
ZY 4 | Cyclic load , load values | |
ZY 5 | Cyclic load strain | |
HO 1 | Wood bending test - EN 789 | |
HO 2 | Wood tensile/compression test - EN 789 | |
HO 3 | Wood bending test - DIN 52 186 | |
HO 4 | Wood bending test - EN 310 | |
HO 5 | Characteristics of construction timber EN 408 | |
Torque Programs | ||
DF 3M | Cyclic load moment/angle [must be defined exactly] | |
DZD 1M | Universal tensile/compression test moment/angle [must be defined exactly] | |
DZD 5M | Tenslie/compression load moment/angle [must be defined exactly] | |
Multi axis tests (2-axis) | ||
ZX 1 | 2 channel arrangement (load of the z-axis, followed by n-times load of the x-axis) | |
ZX 2 | 2 channel arrangement (load of the z-axis in 5 steps, meanwhile n-times load of the x-axis) | |
ZX 1M | 2 channel arrangement moment/angle (load of the z-axis, followed by n-times load of the x-axis) | |
ZX 2M | 2 channel arrangement moment/angle (load of the z-axis in 5 steps, meanwhile n-times load of the x-axis) | |
Calibrations | ||
DKD | DKD-Calibration | |
Special application modules (must be defined in an exact manner) | ||
SO 1 | Cyclic load | |
SO 2 | Transition resistance | |
SO 3 | Ring stiffness - EN ISO 9968 | |
SO 4 | Compression test for car mounting components (combined pressing/ejection test, e.g. for bearings) | |
SO 5 | Compression strain behaviour for medical ballon-shaped catheters | |
SO 6 | External control | |
SO 7 | Compression test curing of foams | |
SO 8 | Buckling stability of katheters | |
SO 9 | Bowden wire test with hand lever | |
SO 10 | Tensile test Bowden wire | |
SO 11 | Torsion test at katheters | |
SO 12 | Ejection test (e.g. for bearings) | |
SO 13 | floating roller peel test - DIN 53 288 | |
SO 14 | CIBA peel test - QSA74-T-FG10-02 | |
SO 15 | peel test by means of a drum - DIN 53 294 | |
SO 16 | Static bedding modulus | |
SO 17 | Melt-flow index determination - MFI DIN 63 734 | |
SO 18 | First load of the load sensors | |
SO 19 | End calibration of the load sensors | |
SO 20 | Relaxed Young's modulus - EN 1722 | |
SO 21 | Needle bending test | |
SO 22 | Cyclic load - elasticity curves | |
SO 23 | Tensile/compression test for disc springs | |
SO 24 | Switch test | |
SO 25 | Cyclic load (with oven control) | |
SO 26 | Cartridge case test (bullet extraction) | |
SO 27 | bearing clearance of the rotor (motors) | |
SO 28 | Spring band clamp test | |
SO 29 | Kopf-Schalzugversuch | |
SO 30 | Building component test | |
SO 31 | Spring test program for scroll springs | |
SO 32 | Cutting force determination for razor blades | |
SO 33 | Bulb test Shaker | |
SO 34 | Compression strain at PVC-tubes | |
SO 35 | Switch test | |
SO 58 | external set-value-control, 4 channels | |
SO 66 | Bimodal control | |
XF 3M | Customer specific tests Cyclic load moment/angle | |
XZD 1M | Universal tensile/compression test moment/angle | |
XZD 5M | tensile/compression load moment/angle |
Ürünler